top of page
The new EA-BT 20000 Series

The new EA-BT 20000 Series

High-Current

  • 3 channels with up to 600 A or 1800 A in parallel
  • Max. power 30 kW
  • For simultaneous testing of up to three battery packs with 4 kW / 6 kW or 10 kW per channel

High-Precision

  • For battery characterization and capacity measurements in production or R&D
  • Measurement of voltage and current with high accuracy
  • High control accuracy

High-Speed

  • 1 ms communication speed for maximized data throughput
  • Connection to control PC via GBit Ethernet, ProfiNet, CAN-FD, or EtherCAT™
Model Voltage Current Power
BT 20010-600 0 - 10 V 0 - 600 A 0 - 6000 W
BT 20060-500 0 - 60 V 0 - 500 A 0 - 15000 W
BT 20080-500 0 - 80 V 0 - 500 A 0 - 15000 W
BT 20200-210 0 - 200 V 0 - 210 A 0 - 15000 W
BT 20360-120 0 - 360 V 0 - 120 A 0 - 15000 W
BT 20500-90 0 - 500 V 0 - 90 A 0 - 15000 W
BT 20920-60 0 - 920 V 0 - 60 A 0 - 15000 W
BT 21000-40 0 - 1000 V 0 - 40 A 0 - 15000 W
BT 21500-30 0 - 1500 V 0 - 30 A 0 - 15000 W
BT 22000-20 0 - 2000 V 0 - 20 A 0 - 15000 W
bottom of page