EF-MS5060-C Soundproof chamber
| Frequency Range (GHz) | 0.8~8GHz |
| Shielding effect | >70dB@2.4GHz |
| Soundproof Effect | Outside:90dB |
| Inside: | ≤40dB |
| Interface Type | VGA、DB9、DB25、USB2.0、USB3.0、 |
| SMA、RJ45、BNC、RCA、DC、AC etc. | |
| (Could be customized and optional) | |
| numbers of filters | 3pcs |
| working temperature(°C) | Normal Temperature |
| Working Dimensions(mm) | 520(W)*580(D)*398(H) |
| Outer Dimensions(mm) | 650(W)*809(D)*560(H) |
| Weight(kg) | 55Kg |
| Appearance of color | Beige (Could be customized) |
_edited.png)
