EF - P1410-02 RF chamber
An economical, compact shielded room designed for module and terminal testing in smartphones, Wi-Fi, Bluetooth, smart grid devices, automotive electronics, drones, and smart homes. Built with high-precision CNC fabrication and advanced surface treatments, it ensures high shielding effectiveness, structural reliability, and stable performance. Interface and filter configurations are customizable to meet specific I/O, RF, and non-standard communication needs.
| Working frequency | 0.8 6GHZ |
| Shielding Effect | >70db @2.4GHz&5. 8GHz; |
| Interface Type | VGA, DB9, DB25, USB 2.0, USB 3.0, SMA, RJ45, BNC, RCA, DC, AC |
| Numbers of filters | 5 pcs |
| Operation way | Manual |
| Working Temperature (C) | Normal |
| Inside Dimension (mm) | 1300 (W)* 850(D)* 900(H) |
| Dimensions (mm) | 1450(W)*1130(D)*1610(H) |
| Weight (kg) | Around 220 |
| Appearance of colour | Grey |
_edited.png)
