EF - MS4040 Manual Shielding Box
A manual RF shielding box suitable for terminal R&D verification and production test solution platforms in smartphones, Wi-Fi, Bluetooth, smart grid equipment, automotive electronics, drones, and IoT devices. It ensures high shielding performance across 0.8–8 GHz with support for diverse interfaces and flexible filter configurations.
Technical Specifications
Frequency(GHz) | Shielding effect(dB) | Number of filter openings | Internal and external dimensions(mm) | Weight(kg) |
0.8~8 | ≥80@2.4GHz | 6pcs | External:460(W)*540(D)*437(H) | About 30 |
≥80@5.8GHz | ||||
0.8~8 | ≥75@2.4GHz | 5pcs | External:450(W)*490(D)*426(H) | About 30 |
≥70@5.8GHz | 8-SMA | |||
0.8~8 | ≥75@2.4GHz | 6pcs | External:450(W)*540(D)*426(H) | About 30 |
≥65@5.8GHz |