DB9 Filters
Technical Specifications
Parameter | (Min.) | (Typ.) | (Max.) |
Type | - | LPF | - |
Frequency Range(MHz) | DC | - | 480 |
Insertion Loss(dB) | - | - | 3 |
Out Band Rejection(dB) | 75 | 80 | - |
Operating Temperature(°C) | -30 | Room-temperature | +70 |
Dimension(mm) | - | 144*79*57 | - |
Weight(g) | - | 700 | - |
Interface Type | DB9、USB、RJ45、DC | ||
DB9 |
Support 4800、9600、19200、38400、115200 baud rate(male-female) |
||
USB | USB10、USB2.0(USB-AF) | ||
RJ45 | 10M 、100M、1G | ||
DC |
24V/1.5A max (Outside diameter 5.5mm, Inside diameter 2.1mm) |